Sic Bo simulation or commonly known as Sic Bo Sim is an online website that acts like simulator where you can learn about Sic Bo and get detailed information about Sic Bo strategy. There is a virtual machine that creates a Sic Bo player environment for the purpose of training players to learn the game of Sic Bo. Sic Bo is a fast-paced and fun game. Its variety of betting options keeps players coming back for more. Once you’ve played the free Sic Bo simulator on this page, you can branch out to our recommended real money sites. Pick a casino from our list of trusted sites above, or visit our #1 casino below and claim your welcome bonus.
Google uses cookies and data to:Sic Bo, meaning 'dice pair' is an ancient Chinese gambling game. It is very popular in Macau, in my estimation second to baccarat only. In the United States is often found in the Asian gaming rooms, especially in Atlantic City. The large Las Vegas properties will usually have one table in the general casino. The game uses three dice and a table. Welcomes those of legal age to gamble in a casino to our website. Know When to Stop Before You Start®. Have Singapore Illegal Gambling Den A Gambling Problem? Call 1-800-522-4700. How To Win Sic Bo. How To Win Sic Bo is an iPhone/iPod Touch app which is now available on Apple's appstore!
Click “Customize” to review options, including controls to reject the use of cookies for personalization and information about browser-level controls to reject some or all cookies for other uses. You can also visit g.co/privacytools anytime.
Rank | Casino Name | Bonus | % | Wager | Cash | Code | Casino Name | Bonus info | |
---|---|---|---|---|---|---|---|---|---|
1 | Win A Day Casino | 🧙 | $68 | 80xB | FREE68LCBN | ||||
Win A Day Casino | Bonus | 🧙$68 | |||||||
% | |||||||||
Wager | 80xB | ||||||||
Code | FREE68LCBN | ||||||||
2 | 7BitCasino | ₿1.5+100 spins | 100% | 800xB | |||||
7BitCasino | Bonus | ₿1.5+100 spins | |||||||
% | 100% | ||||||||
Wager | 800xB | ||||||||
Code | |||||||||
3 | CoinSaga Casino | ₿1+200 spins | 100% | 700xB | |||||
CoinSaga Casino | Bonus | ₿1+200 spins | |||||||
% | 100% | ||||||||
Wager | 700xB | ||||||||
Code | |||||||||
4 | 3Dice Casino | $110 | 110% | 60xB&D | |||||
3Dice Casino | Bonus | $110 | |||||||
% | 110% | ||||||||
Wager | 60xB&D | ||||||||
Code | |||||||||
5 | Andromeda Casino | €1000+50 spins | 225% | 700xB | GODDESS1 | ||||
Andromeda Casino | Bonus | €1000+50 spins | |||||||
% | 225% | ||||||||
Wager | 700xB | ||||||||
Code | GODDESS1 | ||||||||
6 | GetSlots Casino | €/$150 | 40% | 160xB | |||||
GetSlots Casino | Bonus | €/$150 | |||||||
% | 40% | ||||||||
Wager | 160xB | ||||||||
Code | |||||||||
7 | EmuCasino | €/$100 | 100% | 450xB | |||||
EmuCasino | Bonus | €/$100 | |||||||
% | 100% | ||||||||
Wager | 450xB | ||||||||
Code | |||||||||
8 | Frank Casino | €/$750 | 150% | 270xB&D | |||||
Frank Casino | Bonus | €/$750 | |||||||
% | 150% | ||||||||
Wager | 270xB&D | ||||||||
Code | |||||||||
9 | SlotWolf Casino | €/$1000 | 100% | 200xB | |||||
SlotWolf Casino | Bonus | €/$1000 | |||||||
% | 100% | ||||||||
Wager | 200xB | ||||||||
Code | |||||||||
10 | TrueFlip | €300+50 spins | 150% | 700xB | |||||
TrueFlip | Bonus | €300+50 spins | |||||||
% | 150% | ||||||||
Wager | 700xB | ||||||||
Code |
Sic Bo, meaning 'dice pair' is an ancient Chinese gambling game. It is very popular in Macau, in my estimation second to baccarat only. In the United States is often found in the Asian gaming rooms, especially in Atlantic City. The large Las Vegas properties will usually have one table in the general casino.
The game uses three dice and a table with a variety of betting options on the roll of those dice. The odds and table layout may also vary from place to place. However, the payoffs are the same across Atlantic City and Macau, but different from each other. In Vegas and on the Internet casinos, anything is possible. In fact, I have a whole page about playing sic bo online.
Common Bets
The following list of bets can be found on any self-respecting sic bo game. It is followed by a list of some more uncommon bets.
Pays | Probability | House Edge |
---|---|---|
50 | 1.39% | 29.17% |
51 | 1.39% | 27.78% |
52 | 1.39% | 26.39% |
53 | 1.39% | 25.00% |
54 | 1.39% | 23.61% |
55 | 1.39% | 22.22% |
56 | 1.39% | 20.83% |
57 | 1.39% | 19.44% |
58 | 1.39% | 18.06% |
59 | 1.39% | 16.67% |
60 | 1.39% | 15.28% |
61 | 1.39% | 13.89% |
62 | 1.39% | 12.5% |
63 | 1.39% | 11.11% |
64 | 1.39% | 9.72% |
65 | 1.39% | 8.33% |
Pays | Probability | House Edge |
---|---|---|
18 | 2.78% | 47.22% |
19 | 2.78% | 44.44% |
20 | 2.78% | 41.67% |
21 | 2.78% | 38.89% |
22 | 2.78% | 36.11% |
23 | 2.78% | 33.33% |
24 | 2.78% | 30.56% |
25 | 2.78% | 27.78% |
26 | 2.78% | 25.00% |
27 | 2.78% | 22.22% |
28 | 2.78% | 19.44% |
29 | 2.78% | 16.67% |
30 | 2.78% | 13.89% |
31 | 2.78% | 11.11% |
32 | 2.78% | 8.33% |
Pays | Probability | House Edge |
---|---|---|
14 | 4.63% | 30.56% |
15 | 4.63% | 25.93% |
16 | 4.63% | 21.3% |
17 | 4.63% | 16.67% |
18 | 4.63% | 12.04% |
19 | 4.63% | 7.41% |
Pays | Probability | House Edge |
---|---|---|
10 | 6.94% | 23.61% |
11 | 6.94% | 16.67% |
12 | 6.94% | 9.72% |
Pays | Probability | House Edge |
---|---|---|
6 | 11.57% | 18.98% |
7 | 11.57% | 7.41% |
Pays | Probability | House Edge |
---|---|---|
150 | 0.46% | 30.09% |
155 | 0.46% | 27.78% |
160 | 0.46% | 25.46% |
165 | 0.46% | 23.15% |
170 | 0.46% | 20.83% |
175 | 0.46% | 18.52% |
180 | 0.46% | 16.20% |
185 | 0.46% | 13.89% |
190 | 0.46% | 11.57% |
Pays | Probability | House Edge |
---|---|---|
24 | 2.78% | 30.56% |
25 | 2.78% | 27.78% |
26 | 2.78% | 25.00% |
27 | 2.78% | 22.22% |
28 | 2.78% | 19.44% |
29 | 2.78% | 16.67% |
30 | 2.78% | 13.89% |
31 | 2.78% | 11.11% |
32 | 2.78% | 8.33% |
* While 3 to 1 is the usual win for matching three, in Australia they pay 12 to 1.
The house edge under the usual pay table is 7.87%. Under the Australia rules it drops to 3.70%. Internet casinos have a wide range of pays for matching three. See my page on playing sic bo online for more on that.
Pays | Probability | House Edge |
---|---|---|
8 | 7.41% | 33.33% |
9 | 7.41% | 25.93% |
10 | 7.41% | 18.52% |
11 | 7.41% | 11.11% |
Uncommon Bets
Following are some bets that are rarely found in sic bo, but have been known to exist.
Following are tables summarizing each bet under the Atlantic City and Macau rules.
Bet | Pays | Winning Combinations | Probability | Return |
---|---|---|---|---|
Small, Big | 1 | 105 | 0.486111 | -0.027778 |
4, 17 | 60 | 3 | 0.013889 | -0.152778 |
5, 16 | 30 | 6 | 0.027778 | -0.138889 |
6, 15 | 17 | 10 | 0.046296 | -0.166667 |
7, 14 | 12 | 15 | 0.069444 | -0.097222 |
8, 13 | 8 | 21 | 0.097222 | -0.125 |
9, 12 | 6 | 25 | 0.115741 | -0.189815 |
10, 11 | 6 | 27 | 0.125000 | -0.125000 |
Triple | 180 | 1 | 0.004630 | -0.162037 |
Any triple | 30 | 6 | 0.027778 | -0.138889 |
Double | 10 | 16 | 0.074074 | -0.185185 |
Domino | 5 | 30 | 0.138889 | -0.166667 |
Any number | 1,2,3 | 75,15,1 | 0.421296 | -0.078704 |
Following is a table summarizing each bet under the Macau rules.
Bet | Pays | Winning Combinations | Probability | Return |
---|---|---|---|---|
Small, Big | 1 | 105 | 0.486111 | -0.027778 |
Odd, Even | 1 | 105 | 0.486111 | -0.027778 |
4, 17 | 50 | 3 | 0.013889 | -0.291667 |
5, 16 | 18 | 6 | 0.027778 | -0.472222 |
6, 15 | 14 | 10 | 0.046296 | -0.305556 |
7, 14 | 12 | 15 | 0.069444 | -0.097222 |
8, 13 | 8 | 21 | 0.097222 | -0.125000 |
9, 12 | 6 | 25 | 0.115741 | -0.189815 |
10, 11 | 6 | 27 | 0.125000 | -0.125000 |
Triple | 150 | 1 | 0.004630 | -0.300926 |
Any triple | 24 | 6 | 0.027778 | -0.305556 |
Double | 8 | 16 | 0.074074 | -0.333333 |
xyz | 30 | 6 | 0.027778 | -0.138889 |
xxy | 50 | 3 | 0.013889 | -0.291667 |
wxyz | 7 | 24 | 0.111111 | -0.111111 |
Domino | 5 | 30 | 0.138889 | -0.166667 |
Any number | 1,2,3 | 75,15,1 | 0.421296 | -0.078704 |
Following is a table summarizing each bet under the Australia rules.
Bet | Pays | Winning Combinations | Probability | Return |
---|---|---|---|---|
Small, Big | 1 | 105 | 0.486111 | -0.027778 |
4, 17 | 62 | 3 | 0.013889 | -0.125000 |
5, 16 | 31 | 6 | 0.027778 | -0.111111 |
6, 15 | 18 | 10 | 0.046296 | -0.120370 |
7, 14 | 12 | 15 | 0.069444 | -0.097222 |
8, 13 | 8 | 21 | 0.097222 | -0.125000 |
9, 12 | 7 | 25 | 0.115741 | -0.074074 |
10, 11 | 6 | 27 | 0.125000 | -0.125000 |
Triple | 180 | 1 | 0.004630 | -0.162037 |
Any triple | 31 | 6 | 0.027778 | -0.111111 |
Domino (one face) | 11 | 16 | 0.074074 | -0.111111 |
Domino (two faces) | 6 | 30 | 0.138889 | -0.027778 |
Any number | 1,2,12 | 75,15,1 | 0.421296 | -0.037037 |
Bet | Macau | Atlantic City | Australia |
---|---|---|---|
Small, Big | 2.78% | 2.78% | 2.78% |
4, 17 | 29.17% | 15.28% | 12.50% |
5, 16 | 47.22% | 13.89% | 11.11% |
6, 15 | 30.56% | 16.67% | 12.04% |
7, 14 | 9.72% | 9.72% | 9.72% |
8, 13 | 12.50% | 12.50% | 12.50% |
9, 12 | 18.98% | 18.98% | 7.41% |
10, 11 | 12.5% | 12.50% | 12.50% |
Triple | 30.09% | 16.20% | 16.20% |
Any triple | 30.56% | 13.89% | 11.11% |
Domino (two faces) | 33.33% | 18.52% | 11.11% |
Domino (one face) | 16.67% | 16.67% | 2.78% |
Any number | 7.87% | 7.87% | 3.7% |